Deliveries of Inland Barges in 2011

Most recent update: June 10, 2012.


This table reports deliveries from U.S. yards of inland barges of less than 5,000 GT, as detailed by the U.S. Coast Guard in its PSIX database.

# Name Builder Hull # Owner Ft. GT
185 INLAND TANK BARGES
1 Andreafsky Universal Welding 2010-008 Ruby Marine 150 302
30 ART 9001 to 9030 Trinity Madisonville 2195-1 to 30 American River Tptn. 200 705
1 AVEC-183 Sneed Shipbuilding DB-99 Alaska Village Elec. Coop. 183 699
1 AVEC-208 Sneed Shipbuilding DB-100 Alaska Village Elec. Coop. 208 786
1 Barge 10 Marine Builders 286 Norman Wooten Inc. 195 659
1 Betsy Arntz Cascade General 13 Harco Marine 239 2,724
1 Cauneq Cascade General 12 Northside Gas 155 364
8 CBC 1335 to 1342 Southwest Shipyard 9628 to 9635 Canal Barge 297 1,619
2 CCL 403 to 404 Trinity Ashland City 4772 to 4773 Chem Carriers 297 1,619
1 CCL 405 Trinity Madisonville 2196-1 Chem Carriers 297 1,619
1 CCL 406 Trinity Madisonville 2199-1 Chem Carriers 297 1,619
2 CHEM 3220-3221 JeffBoat 10-2827/2828 American Comm. Lines 297 1,619
4 CI 1604/06/08/09 Conrad Industries 915/17/23/24 Cenac Inland 240 1,359
2 Crosby 110-111 Conrad Industries 948/949 Crosby Barge Rental 245 1,185
1 Dale Frank, Jr. Zidell Marine 679 Harley & Lelo Franco 277 4,170
1 DBL 18 Southwest Shipyard 9614 Devall Barge Line 250 1,146
2 DBL 91/92 Southwest Shipyard 9615/9616 Devall Barge Line 200 735
2 DBL 101/102 Orange SB 419/420 Devall Barge Line 200 735
2 DBL 165.1/165.2 Dakota Creek Ind. 56/57 Crowley Marine 158 815
1 Defiant Sterling Shipyard 101 Harbor Bunkering 277 2,501
1 Edwin A. Poling Trinity Madisonville 2189-1 Poling Bros. 308 2,235
3 EMS 372-374 West Gulf Marine 208 to 210 Express Marine 297 1,619
2 EMS 402-403 Orange SB 429/430 Express Marine 222 1,238
2 FMT 2010/2012 Orange SB 432/433 Florida Marine Tptrs. 222 1,238
2 FMT 2018/2020 Conrad Industries 916/917 Florida Marine Tptrs. 222 1,238
2 GBL 2330/2430 Trinity Ashland City 4770/4771 Golding Bros. 297 1,619
1 GBL 2532 Trinity Ashland City 4769 Golding Bros. 297 1,619
1 Global Portland Trinity Madisonville 2187-2 GATX Leasing 182 1,004
1 Global San Francisco Trinity Madisonville 2187-3 GATX Leasing 182 1,004
5 Gonsoulin 518-522 Lebeouf Bros. Towing 17 to 21 Lebeouf Bros. Towing 297 1,619
2 HBC 101/102 Orange SB 419/420 Cenac Inland 200 735
2 HBC 301/302 Conrad Industries 927/928 Cenac Inland 297 1,619
1 HBC 702 Conrad Industries 966 Cenac Inland 297 1,619
4 HTCO 3076 to 3079 Trinity Ashland City 4755/56/67/68 Higman Towing 297 1,619
4 HTCO 3080 to 3083 Trinity Ashland City 4813 to 4816 Higman Towing 297 1,619
1 KFMS 110 Kennedy Construction 120 King Fisher Marine 120 241
2 Kirby 16814 to 16815 Southwest Shipyard 9653 to 9654 Kirby Inland Marine 270 1,469
8 Kirby 27765 to 27772 Trinity Ashland City 4781 to 4788 Kirby Inland Marine 300 1,632
2 Kirby 27775/27780 Trinity Ashland City 4779/4780 Kirby Inland Marine 300 1,632
3 Kirby 28138 to 28140 West Gulf Marine 205 to 207 Kirby Inland Marine 297 1,619
10 Kirby 28160 to 28169 Trinity Ashland City 4757 to 4766 Kirby Inland Marine 300 1,632
5 Kirby 28170 to 28174 Trinity Ashland City 4774 to 4778 Kirby Inland Marine 300 1,632
6 Kirby 28175 to 28180 Trinity Ashland City 4807 to 4812 Kirby Inland Marine 300 1,632
3 Kirby 29035 to 29037 West Gulf Marine 200 to 202 Kirby Inland Marine 297 1,619
1 Kirby 32005 West Gulf Marine 204 Kirby Inland Marine 297 1,619
1 LCP 6 Trinity Ashland City 4795 LCP 6 LLC 200 705
1 MM 83 to 85 Trinity Ashland City 4796 to 4797 Magnolia Marine 297 1,754
2 MOC 16 to 17 Conrad Industries 961/967 Third Coast Towing 297 1,619
2 MMLP 325 to 326 Trinity Ashland City 4691 to 4692 MRMC Equipment Holdings 298 1,619
4 MPC 652 to 655 Trinity Ashland City 4798 to 4801 Marathon Petroleum 147 802
1 No. 15 Metal Trades 14 Southern Dredging 80 120
1 PBL 3010 Trinity Madisonville 2190-1 Progressive Barge Line 297 1,619
1 S-36 Orange SB 424 John W. Stone 297 1,619
9 S-40 to 48 Tres Palacios Marine 125 to 133 John W. Stone 150 884
1 Shamrock 500 Trinity Madisonville 2193-1 Shamrock Marine 297 1,619
2 SMI 30019 to 30020 Trinity Madisonville 2192-1/2 Settoon Towing 297 1,619
2 SMI 30021 to 30022 Trinity Madisonville 2191-1/2 Settoon Towing 297 1,619
4 SMI 30023 to 30026 Trinity Ashland City 4791 to 4794 Settoon Towing 297 1,619
5 SMI 30027 to 30031 Trinity Ashland City 4802 to 4806 Settoon Towing 297 1,619
4 WCAO 117 to 120 Southwest Shipyard 9604 to 9607 Westlake Vinyls 195 687
1 WEB P6 Southwest Shipyard 9619 Blessey Marine 200 735
4 WEB 129 to 132 Southwest Shipyard 9620 to 9623 Blessey Marine 200 735
1053 INLAND FREIGHT AND DECK BARGES
1 2039 Buchanan Marine 2039 Buchanan Trust Number 181 146 647
10 ACL 10165 to 10174 Jeffboat Llc 10-2833 to 2842 American Commercial Lines 200 764
15 ACL 11100 to 11114 Jeffboat Llc 10-2843 to 2857 American Commercial Lines 200 764
40 ACL 11115 to 11154 Jeffboat Llc 10-2876 to 2915 American Commercial Lines 200 764
10 ACL 12100 to 12109 Jeffboat Llc 11-2175 to 2184 American Commercial Lines 200 764
24 AEP 7426 to 7449 Trinity Marine 5945-5 to 28 Sunn Leasing Llc 200 764
2 AEP 7501 to 7502 Trinity Marine 5945-29 to 30 Sunn Leasing Llc 200 764
2 AEP 7518 to 7520 Trinity Marine 5949-1 to 2   200 764
8 AEP 7520 to 7527 Jeffboat Llc 10-2926 to 2933 J Russell Flowers Inc 200 764
8 AEP 7528 to 7535 Jeffboat Llc 10-2015 to 2022 J Russell Flowers Inc 200 764
2 AEP 7536 to 7537 Jeffboat Llc 10-2934 to 2935 Jem Transportation Inc 200 764
2 AEP 7538 to 7539 Jeffboat Llc 10-2023 to 2024 Jem Transportation Inc 200 764
12 AEP 7551 to 7562 Jeffboat Llc 10-2939 to 2950 J Russell Flowers Inc 200 764
12 AEP 7563 to 7574 Jeffboat Llc 10-2028 to 2039 J Russell Flowers Inc 200 764
3 AEP 7575 to 7577 Jeffboat Llc 10-2936 to 2938 Jem Transportation Inc 200 764
3 AEP 7578 to 7580 Jeffboat Llc 10-2025 to 2027 Jem Transportation Inc 200 764
1 ANR 1101 Brownsville Marine SV 011 Crase Ventures Llc 200 764
48 ART 35352 to 35399 Trinity Marine 5962-1 to 48 American River Transportation 195 745
93 ART 35406 to 35498 Trinity Marine 5961-1 to 93 American River Transportation 200 764
6 ART 35501 to 35506 Trinity Marine 5962-49 to 54 American River Transportation 195 745
93 ART 35507 to 35599 Trinity Marine 5960-1 to 93 American River Transportation 195 745
4 BAI 106 to 109 Brownsville Marine SV016 to 019   200 764
1 Berkley Jeffboat Llc 10-2831 Norfolk Tug And Barge 295 1,605
2 BIG 308 to 309 Trinity Marine 5955-1/5956-1 Mandeville Barge 2011 Llc 200 823
10 BIG 571 to 580 Jeffboat Llc 10-2956 to 2965 Big Tif Barge Llc 200 823
20 BIG 581 to 600 Trinity Marine 5958-1 to 20 Big Mr B Llc 200 823
5 BIG 746 to 750 Jeffboat Llc 10-2085 to 2089 Ceres Consulting Llc 200 823
10 BIG 751 to 760 Jeffboat Llc 11-2242 to 2251 Various 200 846
2 BKM 3517 to 3518 Brownsville Marine SV005 to 006 Bkm Holding Llc 200 764
6 BKM 3519 to 3524 Brownsville Marine 384 to 389 Bkm Holding Llc 200 764
1 BKM 3525 Brownsville Marine SV007 Bkm Marine Llc 200 764
9 BKM 3526 to 3534 Brownsville Marine 392 to 400 Bkm Marine Llc 200 764
2 BKM 3535 to 3536 Brownsville Marine SV013 to 14 Bkm Marine Llc 200 764
35 C1175 to 1209 Trinity Marine 5959-1 to 35 Crounse Corporation 195 687
1 Cameron Fontenot's IW FPIW101 Lange Towing Inc 120 282
2 CBC 1271 to 1272 Gulf Island Marine 6019 to 6020 Canal Barge Company  Inc 250 2,159
1 CBC 764 Southwest SY 9618 Gulfstream Marine Fleet Llc 173 855
2 CBR 812 to 813 Inland Industries IBW 344 to 345 Nine Grand Marine Llc 120 211
2 CBR 815 to 816 Inland Industries IBW 348 to 349 4-K Marine Llc 120 211
14 CBX 2105 to 2118 Trinity Marine 1649-1 to 14 Canal Barge Company Inc 200 764
16 CBY 433 to 448 Trinity Marine 1650-1 to 16 Canal Barge Company Inc 200 764
20 CC 1100 to 1119 Brownsville Marine 473 to 492 U.S. Bank National Association 200 764
6 CC 1144 to 1149 Brownsville Marine SV022 to 027 U.S. Bank National Association 200 764
39 CC 1150 to 1188 Brownsville Marine 425 to 463 U.S. Bank National Association 200 764
1 CC 1189 Brownsville Marine SV020 U.S. Bank National Association 200 764
5 CC 1190 to 1194 Brownsville Marine 464 to 468 U.S. Bank National Association 200 764
1 CC 1195 Brownsville Marine SV021 U.S. Bank National Association 200 764
4 CC 1196 to 1199 Brownsville Marine 469 to 472 U.S. Bank National Association 200 764
1 CCPA 007 Southwest SY 9617 Columbiana County PA 250 1,360
1 CDM 2001B Brownsville Marine SV 010 Skillet Fork Marine Llc 200 764
1 CIB 100 C & C Marine 162 Cib 100 Llc 250 3,034
1 CIB 722 C & C Marine 150 Cib 722 Llc 250 2,164
1 CIB 723 C & C Marine 165 Cib 723 Llc 250 2,164
1 CM 9 Brownsville Marine SV008 Cinmar Marine Investments Lp 200 764
1 CM 14 Brownsville Marine 401 Cinmar Marine Investments Lp 200 764
2 CM 19 to 20 Brownsville Marine 402 to 403 Cinmar Marine Investments Lp 200 764
1 CM 22 Brownsville Marine 404 Cinmar Marine Investments Lp 200 764
1 CM 25 Brownsville Marine 405 Cinmar Marine Investments Lp 200 764
1 CM 26 Brownsville Marine SV009 Cinmar Marine Investments Lp 200 764
1 CM 27 Brownsville Marine 406 Cinmar Marine Investments Lp 200 764
6 CM 28 to 33 Brownsville Marine 419 to  424 Cinmar Marine Investments Lp 200 764
2 CMS 260 to 261 Halimar Shipyard 165 to 166 Cenac Marine Services Llc 250 2,194
1 COUVI 11 Conrad Shipyard C-945 Couvillion Equipment Llc 120 211
30 CTC 1101 to 1130 Trinity Marine 5965-1 to 30 Campbell Transportation Co Inc 200 764
1 DDB 1101B Brownsville Marine SV 012 Barge Investment Group Llc 200 764
2 DKS 302 to 303 Trinity Marine 1646-2 to 3 Dale E Sondgeroth Living Trust 200 764
1 Eagle 2B Trinity Marine 1646-1   200 764
1 ECB-4002 East Coast Barge   Inland Marine Inc 140 376
1 ES 301 Jeffboat Llc 11-2170 J Russell Flowers Inc 200 764
1 F Walker Conrad Shipyard C-938 Associated Marine Equipment 250 1,814
3 FMTA 112/114/119 Jeffboat Llc 10-2744 to 2746 Djp Marine Llc 195 601
1 Gilmerton Jeffboat Llc 10-2832 Norfolk Tug And Barge Co 295 1,605
2 GO 1101 to 1102 Trinity Marine 1644-1 to 2 Lmt 2011 Llc 200 823
2 HBM 004 to 005 James Built Llc 27 to 28 Heartland Barge Management 195 601
25 HD 121 to 145 Jeffboat Llc 10-2090 to 2114 J Russell Flowers Inc 195 601
2 HD 124 to 125 River Valley SY HD124 to 125 Falcon Steel Inc 195 601
1 Heidi Renee Gunderson Marine 94 J E Mcamis Inc 211 1,177
46 IN117500 to 7545 Trinity Marine 1637-1 to 46 Ingram Barge Company 200 823
66 IN118500 to 8565 Trinity Marine 1638-1 to 66 Ingram Barge Company 200 823
1 Jay Cashman May Ship Repair 1314627 Sterling Equipment Inc 140 412
2 JBMS 103 to 104 Brownsville Marine 382 to 383 Jefferson Barracks Marine 200 764
1 JFB 4450 Tell City Boat Works   Jf Brennan Company, Inc 200 1,159
1 Jim McGuigan Buchanan Marine 2038 Buchanan Trust Number 177 146 647
2 JMC 163 to 164 Lad Services Llc 26 to 27 Cashman Equipment Corp 154 706
1 JMC148 Lad Services Llc 10 Cashman Equipment Corp 134 489
1 JMC253 Lad Services Llc 24 Cashman Equipment Corp 240 2,115
1 JP 260 X 80-1 Lebeouf Bros   Lebeouf Bros Towing Llc 249 2,488
1 K Robertson Conrad Shipyard C-929 Assoc. Terminals Of St Bernard 250 1,814
1 KS 10 Gunderson Marine 98 Greenbrier Leasing Company 246 1,735
1 Matthew Myles V James Built Llc 41 Irondale Holdings Llc 195 601
4 MBL 1379 to 1382 Jeffboat Llc 10-2005 to 2008 Missouri Marine Equipment 200 764
1 MBL 975 Jeffboat Llc 10-2000 Missouri Marine Equipment 200 764
1 MOP 35 Eagle Drydock 102 Marine Operators Inc 120 211
34 MTC 151 to 184 Jeffboat Llc 10-2966 to 2999 Fifth Third Equipment Finance 200 764
1 MTC 1449 Brownsville Marine 0379 Marquette Transportation 200 823
1 NDC 600 C & C Marine 161 Norfolk Dredging Company 192 1,316
1 NML 100 Eagle Fabrication E-11-56 Northern Maritime Logistics 96 224
12 PB 1101 to 1112 Brownsville Marine 407 to 418 Bb&T Equipment Finance 195 601
2 PBM 157 to 158 James Built Llc 38 to 39 Banc Of America Leasing 200 617
1 Peter James James Built Llc 40 Irondale Holdings Llc 195 601
10 PGM 101 to 110 Jeffboat Llc 11-2427 to 2436 East Side River Brokerage Co 200 764
1 PH 11 Three Rivers Boat TRBB 1101 P & H Marine Leasing Llc 195 601
6 PML 1375 to 1380 Jeffboat Llc 10-2009 to 2014 Pml Inc 200 764
4 PML 950 to 953 Jeffboat Llc 10-2001 to 2004 Pml Inc 200 764
20 PTC 681 to 700 Jeffboat Llc 11-2150 to 2169 Parker Towing Company Inc 200 705
1 RD 01 Raymond & Assoc 448 Raymond & Associates Llc 200 588
2 RG-428 to 429 Conrad Shipyard C-939 to 940 J R Gray  Inc 120 211
3 RG-520 to 522 Conrad Shipyard C-941 to 943 J R Gray  Inc 120 211
2 RG-523 to 524 Orange SB H-427 to 428 J R Gray  Inc 120 211
2 RL 661 to 662 Jeffboat Llc 11-2171 to 2172 Riverland Resources Inc 200 764
3 RLH 800 to 802 Trinity Marine 1653-1 to 3 Rlse Llc 200 823
4 RM 1412 to 1415 Trinity Marine 5957-1 to 4 Robert B Miller & Associates 200 823
3 RTI 414 to 416 Jeffboat Llc 10-2080 to 2082 Rlh Transportation Llc 200 823
17 SCF 11001 to 11017 Trinity Marine 1642-1 to 17 Seacor Offshore Barges Llc 200 823
50 SCF 11101 to 11150 Trinity Marine 5951-1 to 50 Scf Barge Line Llc 200 823
1 Sea Wolf Keppel Amfels S316 South Coast Maritime 120 299
1 Sea Dragon Keppel Amfels S317 South Coast Maritime 120 299
2 SL33 to 34 Trinity Marine 5953-1 to 2 Warren Paving Inc 200 764
4 SL35 to 38 Trinity Marine 5954-1 to 4 Warren Paving Inc 200 764
2 SL39 to 40 Trinity Marine 2194-1 to 2 Warren Paving Inc 195 601
1 SRL 1101 Trinity Marine 1651-1 Swift River Logistics 200 764
10 Touax 955 to 964 Trinity Marine 1648-1 to 10 Touax Leasing Corp 200 823
2 TRL 438 to 439 Trinity Marine 1645-1 to 2 Terral Joint Venture Llc 200 823
2 U 804 to 805 Southwest SY 9655 to 9656 Marmac Llc 173 851
2 Weeks 2220 to 2221 C & C Marine 158 to 159 Weeks Marine Inc 213 1,337
1 WF 0004 Inland Industries IBW 352 Acl Transportation Services Llc 120 211
3 XYZ 111 to 113 Jeffboat Llc 11-2239 to 2241 Xyz Holdings Llc 200 823