Deliveries of Inland Barges in 2015

Most recent update: June 21, 2016.


This table reports deliveries from U.S. yards, of inland and coastal barges of less than 5,000 GT, as detailed by the U.S. Coast Guard in its PSIX database.

Shipbuilder Hull # O.N. Name Owner/Operator GT L B Documented

268 Tank Barges

Bourg DD 42 1258782 GONSOULIN 543 Lebeouf Bros Towing Llc 1,619 297.60 54.00 3/21/2015
Bourg DD 43 1259383 GONSOULIN 544 Lebeouf Bros Towing Llc 1,619 297.50 54.00 06/17/2015
Bourg DD 44 1261302 GONSOULIN 545 Lebeouf Bros Towing Llc 1,619 297.60 54.00 08/07/2015
Bourg DD 45 1263066 GONSOULIN 546 Lebeouf Bros Towing Llc 1,616 297.00 54.00 10/19/2015
Bourg DD 7006 1258945 CGBM 130 CGBM 100 Llc 735 200.00 35.00 05/07/2015
Bourg DD 7007 1261614 CGBM 131 CGBM 100 Llc 735 200.00 35.00 08/20/2015
Conrad SY C1094 1258617 DOUBLE SKIN 509A Vane Line Bunkering Inc 4,317 345.10 62.00 05/29/2015
Conrad SY C1104 1261300 JAM 460 JMS Marine Services Llc 1,619 297.50 54.00 06/19/2015
Conrad SY C1105 1259821 S-1 John W Stone Oil Distributor Llc 1,616 297.00 54.00 05/19/2015
Conrad SY C1110 1259822 S-6 John W Stone Oil Distributor Llc 1,616 297.00 54.00 05/19/2015
Conrad SY C1111 1262938 TCT 103 TCT Marine Llc 1,619 297.60 54.00 09/08/2015
Conrad SY C1112 1262939 TCT 104 TCT Marine Llc 1,619 297.60 54.00 09/08/2015
Conrad SY C1122 1264999 CBC 397 Canal Barge Company Inc 1,619 297.50 54.00 10/08/2015
Conrad SY C1123 1265000 CBC 398 Canal Barge Company Inc 1,619 297.50 54.00 10/08/2015
Harvey SY Group TO100 1256649 FMT 6014 Florida Marine 1,619 297.50 54.00 1/5/2015
Harvey SY Group TO101 1257198 FMT 6001 Florida Marine 1,619 297.50 54.00 1/5/2015
Harvey SY Group TO102 1257635 FMT 6003 Florida Marine 1,619 297.50 54.00 1/5/2015
Harvey SY Group TO103 1258063 FMT 3282 Florida Marine 1,619 297.50 54.00 1/5/2015
Harvey SY Group TO104 1258630 FMT 3284 Florida Marine 1,619 297.50 54.00 1/21/2015
Harvey SY Group TO105 1259116 FMT 3286 Florida Marine 1,619 297.50 54.00 1/21/2015
Harvey SY Group TO106 1260098 FMT 3288 Florida Marine 1,619 297.50 54.00 1/5/2015
Harvey SY Group TO108 1261469 FMT 5050 Florida Marine 1,619 297.50 54.00 3/30/2015
Harvey SY Group TO109 1262717 FMT 5052 Florida Marine 1,619 297.50 54.00 2/1/2015
JamesBuilt 63 1258180 THE COMPETITOR Barcliff Llc 467 160.00 40.00 2/2/2015
JamesBuilt 65 1259310 WT001 Whitetail Vessel Company Llc 467 160.00 40.00 06/18/2015
JamesBuilt 66 1262974 LCP 8 LCP 8 Llc 705 200.00 35.00 08/28/2015
JamesBuilt 67 1264868 JI001 James Investment Group Llc 467 160.00 40.00 09/29/2015
JamesBuilt 68 1265347 JI002 James Investment Group Llc 467 160.00 40.00 11/05/2015
JeffBoat 132886 1262384 GBL 4830 Golding Brothers Marine III Llc 1,619 297.50 54.00 10/21/2015
JeffBoat 132887 1262385 GBL 4930 Golding Brothers Marine III Llc 1,619 297.50 54.00 10/29/2015
JeffBoat 142889 1263638 GM-1010 Genesis Marine Llc 1,754 297.50 54.00 12/08/2015
JeffBoat 142890 1263145 GM-1009 Genesis Marine Llc 1,754 297.50 54.00 11/17/2015
JeffBoat 142891 1263639 GM-1011 Genesis Marine Llc 1,754 297.50 54.00 11/25/2015
JeffBoat 142892 1257844 CHEM 3264 Chem Carriers, Llc 1,631 299.70 54.00 3/11/2015
JeffBoat 142898 1263780 NGL 3019 NGL Marine Llc 1,619 297.50 54.00 3/3/2015
JeffBoat 142899 1263781 NGL 3020 NGL Marine Llc 1,619 297.50 54.00 3/3/2015
JeffBoat 142900 1257501 FB 2015 Detyens Shipyard, Inc 735 200.00 35.00 2/25/2015
JeffBoat 142904 1260814 CHEM 8004 Chem Carriers, Llc 1,619 297.50 54.00 09/23/2015
JeffBoat 142906 1257639 EBS 22 MERS Llc 735 200.00 35.00 10/14/2015
JeffBoat 142907 1257640 EBS 23 MERS Llc 735 200.00 35.00 10/14/2015
JeffBoat 142961 1258298 CHEM 1278 Chem Carriers, Llc 735 200.00 35.00 12/24/2015
JeffBoat 142962 1258412 CHEM 1279 Chem Carriers, Llc 735 200.00 35.00 1/7/2015
JeffBoat 152060 1265867 CHEM 1280 Chem Carriers, Llc 735 200.00 35.00 3/3/2015
JeffBoat 132806 1255589 DOUBLE SKIN 503 Vane Line Bunkering Inc 4,311 348.00 62.00 3/24/2015
JeffBoat 132807 1256873 DOUBLE SKIN 505 Vane Line Bunkering Inc 4,311 348.00 62.00 06/16/2015
JeffBoat 132808 1258742 DOUBLE SKIN 507 Vane Line Bunkering Inc 4,311 348.00 62.00 11/12/2015
JeffBoat 132848 1261265 SHAMROCK 904 Buffalo Marine Service Inc 1,618 297.40 54.00 10/28/2015
JeffBoat 132849 1261267 SHAMROCK 905 Buffalo Marine Service Inc 1,618 297.40 54.00 10/28/2015
JeffBoat 132855 1257609 CHEM 4502 Chem Carriers, Llc 1,619 297.50 54.00 3/21/2015
JeffBoat 132856 1257610 CHEM 4503 Chem Carriers, Llc 1,619 297.50 54.00 3/21/2015
JeffBoat 132857 1257611 CHEM 4504 Chem Carriers, Llc 1,619 297.50 54.00 3/21/2015
JeffBoat 132858 1257612 CHEM 4501 Chem Carriers, Llc 1,619 297.50 54.00 3/21/2015
JeffBoat 132881 1256568 BIG 952 L Ceres Tank Barge Llc 1,619 297.50 54.00 12/18/2015
JeffBoat 132882 1256570 BIG 953 L Ceres Tank Barge Llc 1,619 297.50 54.00 12/18/2015
JeffBoat 132883 1257498 GBL 4530 Golding Brothers Marine II Llc 1,619 297.50 54.00 12/14/2015
JeffBoat 132884 1257497 GBL 4630 Golding Brothers Marine II Llc 1,619 297.50 54.00 2/18/2015
JeffBoat 132885 1258737 GBL 4730 Golding Brothers Marine II Llc 1,619 297.50 54.00 3/16/2015
JeffBoat 142030 1259107 CHEM 3266 Chem Carriers, Llc 1,619 297.50 54.00 07/22/2015
JeffBoat 142031 1259108 CHEM 3267 Chem Carriers, Llc 1,619 297.60 54.00 07/22/2015
JeffBoat 142888 1262361 GM-1008 Genesis Marine Llc 1,754 297.50 54.00 11/05/2015
JeffBoat 142893 1258183 CHEM 3265 Chem Carriers, Llc 1,631 299.70 54.00 3/10/2015
JeffBoat 142894 1258581 NGL 3015 NGL Marine Llc 1,619 297.50 54.00 3/3/2015
JeffBoat 142895 1258582 NGL 3016 NGL Marine Llc 1,619 297.50 54.00 3/3/2015
JeffBoat 142896 1259112 NGL 3017 NGL Marine Llc 1,619 297.50 54.00 3/3/2015
JeffBoat 142897 1259113 NGL 3018 NGL Marine Llc 1,619 297.50 54.00 3/3/2015
JeffBoat 142901 1259109 CHEM 8001 Chem Carriers, Llc 1,619 297.50 54.00 09/29/2015
JeffBoat 142902 1259110 CHEM 8002 Chem Carriers, Llc 1,619 297.50 54.00 09/29/2015
JeffBoat 142903 1260813 CHEM 8003 Chem Carriers, Llc 1,619 297.50 54.00 09/01/2015
JeffBoat 142912 1257518 AEP 10401 AEP River Operations 735 200.00 35.00 3/21/2015
JeffBoat 142913 1257519 AEP 10402 AEP River Operations 735 200.00 35.00 3/21/2015
JeffBoat 142914 1257520 AEP 10403 AEP River Operations 740 200.00 35.00 3/21/2015
JeffBoat 142915 1257521 AEP 10404 AEP River Operations 735 200.00 35.00 3/21/2015
JeffBoat 142916 1257729 AEP 10405 AEP River Operations 735 200.00 35.00 07/10/2015
JeffBoat 142917 1257522 AEP 10406 AEP River Operations 735 200.00 35.00 06/03/2015
JeffBoat 142918 1257523 AEP 10407 AEP River Operations 735 200.00 35.00 06/03/2015
JeffBoat 142919 1257524 AEP 10408 AEP River Operations 735 200.00 35.00 06/04/2015
JeffBoat 142920 1257525 AEP 10409 AEP River Operations 735 200.00 35.00 06/04/2015
JeffBoat 142921 1257730 AEP 10410 AEP River Operations 735 200.00 35.00 07/10/2015
JeffBoat 142922 1258267 AEP 10411 AEP River Operations 735 200.00 35.00 06/09/2015
JeffBoat 142923 1258268 AEP 10412 AEP River Operations 735 200.00 35.00 06/09/2015
JeffBoat 142924 1258270 AEP 10413 AEP River Operations 735 200.00 35.00 06/17/2015
JeffBoat 142925 1258271 AEP 10414 AEP River Operations 735 200.00 35.00 06/25/2015
JeffBoat 142926 1258272 AEP 10415 AEP River Operations 735 200.00 35.00 07/14/2015
JeffBoat 142927 1258273 AEP 10416 AEP River Operations 735 200.00 35.00 07/14/2015
JeffBoat 142928 1258274 AEP 10417 AEP River Operations 735 200.00 35.00 07/15/2015
JeffBoat 142929 1258275 AEP 10418 AEP River Operations 735 200.00 35.00 07/22/2015
JeffBoat 142930 1258276 AEP 10419 AEP River Operations 735 200.00 35.00 07/30/2015
JeffBoat 142931 1258277 AEP 10420 AEP River Operations 735 200.00 35.00 08/14/2015
JeffBoat 142939 1262258 ATC 3402 Apex Transportation 1,619 297.50 54.00 2/17/2015
JeffBoat 142940 1262259 ATC 3404 Apex Transportation 1,619 297.50 54.00 2/17/2015
JeffBoat 142941 1262256 ATC 3406 Apex Transportation 1,619 297.50 54.00 2/17/2015
JeffBoat 142942 1262257 ATC 3408 Apex Transportation 1,619 297.50 54.00 2/17/2015
JeffBoat 142943 1258281 AEP 10421 AEP River Operations 735 200.00 35.00 08/14/2015
JeffBoat 142944 1258282 AEP 10422 AEP River Operations 735 200.00 35.00 08/27/2015
JeffBoat 142945 1258283 AEP 10423 AEP River Operations 735 200.00 35.00 08/27/2015
JeffBoat 142946 1258284 AEP 10424 AEP River Operations 735 200.00 35.00 09/17/2015
JeffBoat 142947 1258285 AEP 10425 AEP River Operations 735 200.00 35.00 09/17/2015
JeffBoat 142948 1258286 AEP 10426 AEP River Operations 735 200.00 35.00 09/18/2015
JeffBoat 142949 1258287 AEP 10427 AEP River Operations 735 200.00 35.00 09/24/2015
JeffBoat 142950 1258288 AEP 10428 AEP River Operations 735 200.00 35.00 09/30/2015
JeffBoat 142951 1258289 AEP 10429 AEP River Operations 735 200.00 35.00 10/06/2015
JeffBoat 142952 1258290 AEP 10430 AEP River Operations 735 200.00 35.00 10/20/2015
JeffBoat 142953 1258291 AEP 10041 AEP River Operations 735 200.00 35.00 10/20/2015
JeffBoat 142954 1258292 AEP 10042 AEP River Operations 735 200.00 35.00 11/09/2015
JeffBoat 142955 1258293 AEP 10043 AEP River Operations 729 200.00 35.00 11/17/2015
JeffBoat 142956 1258294 AEP 10044 AEP River Operations 735 200.00 35.00 11/18/2015
JeffBoat 142957 1258411 AEP 10045 AEP River Operations 735 200.00 35.00 11/30/2015
JeffBoat 142958 1258295 AEP 10046 AEP River Operations 729 200.00 35.00 12/04/2015
JeffBoat 142959 1258296 AEP 10047 AEP River Operations 729 200.00 35.00 12/10/2015
JeffBoat 142960 1258297 AEP 10048 AEP River Operations 735 200.00 35.00 12/23/2015
Kennedy Const. H126 1257821 BF-G-0003 Orion Marine Construction Inc 241 120.00 30.00 3/26/2015
Kennedy Const. H127 1259461 ORION BF-1004 Orion Marine Construction Inc 241 120.00 30.00 07/07/2015
Kennedy Const. H129 1251055 MMLP 328 Martin Operating Partnership Lp 1,857 315.00 54.00 1/7/2015
Orange SB H469 1252169 DOUBLE SKIN 309 Vane Line Bunkering Inc 3,116 287.00 62.00 12/16/2015
Orange SB H470 1252170 DOUBLE SKIN 311 Vane Line Bunkering Inc 3,116 287.00 62.00 05/12/2015
Orange SB H471 1252171 DOUBLE SKIN 313 Vane Line Bunkering Inc 3,116 287.00 62.00 3/24/2015
Orange SB H477 1255062 KBX 2002 KBX Llc 1,568 266.00 54.00 1/19/2015
Orange SB H478 1255063 KBX 2003 KBX Llc 1,568 266.00 54.00 07/10/2015
Orange SB H479 1255064 KBX 2004 KBX Llc 1,568 266.00 54.00 09/02/2015
Orange SB H480 1255065 KBX 2005 KBX Llc 1,568 266.00 54.00 09/02/2015
Orange SB H481 1258105 FMT 2046 Florida Marine 1,185 245.00 48.00 1/5/2015
Orange SB H482 1260017 KBX 2000 KBX Llc 352 120.00 50.00 06/29/2015
Orange SB H483 1264596 DBL 123 Devall Commercial Barge Line Llc 735 200.00 35.00 10/07/2015
Orange SB H487 1262450 FMT 2048 Florida Marine 1,185 245.00 48.00 1/5/2015
Orange SB H488 1264793 FMT 2050 Florida Marine 1,185 245.00 48.00 2/1/2015
Sneed SB DB114 1255967 EMS 406P Enterprise Marine Services Llc 1,267 262.00 48.00 06/18/2015
Sneed SB DB115 1255968 EMS 407P Enterprise Marine Services Llc 1,267 262.00 48.00 07/23/2015
Southwest SB 9727 1257784 CHEM 3004 Chem Carriers, Llc 1,754 297.50 54.00 2/3/2015
Southwest SB 9728 1257754 HFL 429 Hines Furlong Line Inc 1,619 297.50 54.00 3/30/2015
Southwest SB 9729 1257764 HFL 431 Hines Furlong Line Inc 1,619 297.50 54.00 3/30/2015
Southwest SB 9730 1258131 DBL 121 Devall Commercial Barge Line Llc 735 200.00 35.00 2/11/2015
Southwest SB 9731 1258265 DBL 122 Devall Commercial Barge Line Llc 735 200.00 35.00 05/06/2015
Southwest SB 9733 1255458 WEB 346 Destin Trading Corporation 1,754 297.50 54.00 05/18/2015
Southwest SB 9734 1258866 WEB 348 Destin Trading Corporation 1,754 297.50 54.00 06/23/2015
Southwest SB 9735 1258232 DBL 20 Devall Commercial Barge Line Llc 705 200.00 35.00 2/8/2015
Southwest SB 9736 1258633 DBL 21 Devall Commercial Barge Line Llc 705 200.00 35.00 05/05/2015
Southwest SB 9739 1259380 CBC 1380 Canal Barge Company Inc 735 200.00 35.00 05/12/2015
Southwest SB 9740 1259381 CBC 1381 Canal Barge Company Inc 735 200.00 35.00 06/04/2015
Southwest SB 9741 1260469 CBC 1382 Canal Barge Company  Inc 735 200.00 35.00 06/16/2015
Southwest SB 9742 1260470 CBC 1383 Canal Barge Company  Inc 735 200.00 35.00 07/01/2015
Southwest SB 9743 1262249 CBC 1384 Canal Barge Company  Inc 735 200.00 35.00 07/30/2015
Southwest SB 9745 1262252 CBC 1386 Canal Barge Company  Inc 740 200.00 35.00 12/04/2015
Southwest SB 9750 1262937 WEB 354 Blessey Marine 1,754 297.50 54.00 1/5/2015
Southwest SB 9751 1262973 WEB 355 Blessey Marine 1,753 297.40 54.00 1/4/2015
St. Johns SB 57 1253156 NEW YORK 30 Boston Marine Transport Inc 2,156 263.00 60.00 06/10/2015
Sterling SY H144 1258553 TWLM 301 T W Laquay Marine Llc 1,619 297.50 54.00 3/31/2015
Sterling SY H145 1258556 TWLM 302 T W Laquay Marine Llc 1,619 297.50 54.00 05/18/2015
Sterling SY H146 1258554 TWLM 303 T W Laquay Marine Llc 1,619 297.50 54.00 07/06/2015
Sterling SY H147 1258555 TWLM 304 T W Laquay Marine Llc 1,619 297.50 54.00 08/10/2015
Tres Palacios 155 1252826 CTCO 354B Cenac Marine Services Llc 1,619 297.50 54.00 12/23/2015
Tres Palacios 156 1252828 CTCO 355B Cenac Marine Services Llc 1,619 297.50 54.00 2/2/2015
Tres Palacios 157 1252829 CTCO 356B Cenac Marine Services Llc 1,619 297.60 54.00 3/8/2015
Tres Palacios 158 1252830 CTCO 357B Cenac Marine Services Llc 1,619 297.50 54.00 07/01/2015
Tres Palacios 159 1259829 S-49 John W Stone Oil Distributor Llc 1,088 160.00 54.00 09/15/2015
Tres Palacios 160 1264691 CCL 416-T Chem Carriers Llc 1,619 297.50 54.00 09/24/2015
Trinity Ashland City 5058 1257308 HTCO 3142 Higman Barge Lines Inc 1,619 297.50 54.00 12/26/2015
Trinity Ashland City 5059 1257309 HTCO 3143 Higman Barge Lines Inc 1,619 297.50 54.00 12/28/2015
Trinity Ashland City 5075 1257305 HTCO 3134 Higman Barge Lines Inc 1,619 297.50 54.00 12/28/2015
Trinity Ashland City 5076 1257306 HTCO 3135 Higman Barge Lines Inc 1,619 297.50 54.00 12/26/2015
Trinity Ashland City 5077 1258784 HTCO 3137 Higman Barge Lines Inc 1,619 297.50 54.00 06/02/2015
Trinity Ashland City 5078 1258785 HTCO 3138 Higman Barge Lines Inc 1,619 297.50 54.00 06/02/2015
Trinity Ashland City 5079 1258786 HTCO 3139 Higman Barge Lines Inc 1,619 297.50 54.00 06/02/2015
Trinity Ashland City 5080 1258787 HTCO 3140 Higman Barge Lines Inc 1,619 297.50 54.00 06/02/2015
Trinity Ashland City 5081 1258779 EBL 2976 Empty Barge Lines 1,619 297.50 54.00 06/26/2015
Trinity Ashland City 5082 1258780 EBL 2975 Empty Barge Lines 1,619 297.50 54.00 06/26/2015
Trinity Ashland City 5083 1258911 EBL 2974 Empty Barge Lines 1,619 297.50 54.00 06/26/2015
Trinity Ashland City 5084 1258912 EBL 2973 Empty Barge Lines 1,619 297.50 54.00 06/26/2015
Trinity Ashland City 5086 1257307 HTCO 3136 Higman Barge Lines Inc 1,619 297.50 54.00 12/28/2015
Trinity Ashland City 5087 1258788 HTCO 3141 Higman Barge Lines Inc 1,619 297.50 54.00 06/02/2015
Trinity Ashland City 5088 1257767 KIRBY 10122 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5089 1257768 KIRBY 10123 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5090 1257769 KIRBY 10124 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5091 1257770 KIRBY 10125 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5092 1257771 KIRBY 10126 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5093 1257772 KIRBY 10127 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5094 1257773 KIRBY 10128 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5095 1257774 KIRBY 10129 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5096 1257775 KIRBY 10130 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5097 1257776 KIRBY 10131 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5098 1257777 KIRBY 10132 Kirby Inland Marine Lp 705 200.00 35.00 2/18/2015
Trinity Ashland City 5099 1257778 KIRBY 10133 Kirby Inland Marine Lp 705 200.00 35.00 3/16/2015
Trinity Ashland City 5100 1257779 KIRBY 10134 Kirby Inland Marine Lp 705 200.00 35.00 3/16/2015
Trinity Ashland City 5101 1257780 KIRBY 10135 Kirby Inland Marine Lp 705 200.00 35.00 3/16/2015
Trinity Ashland City 5102 1257781 KIRBY 10136 Kirby Inland Marine Lp 705 200.00 35.00 3/16/2015
Trinity Ashland City 5103 1258557 KIRBY 10440 Kirby Inland Marine Lp 705 200.00 35.00 3/16/2015
Trinity Ashland City 5104 1258558 KIRBY 10441 Kirby Inland Marine Lp 705 200.00 35.00 3/16/2015
Trinity Ashland City 5105 1258559 KIRBY 10442 Kirby Inland Marine Lp 705 200.00 35.00 3/16/2015
Trinity Ashland City 5106 1258560 KIRBY 10443 Kirby Inland Marine Lp 705 200.00 35.00 3/16/2015
Trinity Ashland City 5107 1258561 KIRBY 10444 Kirby Inland Marine Lp 705 200.00 35.00 3/16/2015
Trinity Ashland City 5108 1258665 KIRBY 10055 Kirby Inland Marine Lp 705 200.00 35.00 3/17/2015
Trinity Ashland City 5109 1258666 KIRBY 10056 Kirby Inland Marine Lp 705 200.00 35.00 3/17/2015
Trinity Ashland City 5110 1258667 KIRBY 10057 Kirby Inland Marine Lp 705 200.00 35.00 3/17/2015
Trinity Ashland City 5111 1258668 KIRBY 10058 Kirby Inland Marine Lp 705 200.00 35.00 05/28/2015
Trinity Ashland City 5112 1258669 KIRBY 10059 Kirby Inland Marine Lp 705 200.00 35.00 05/28/2015
Trinity Ashland City 5113 1258670 KIRBY 10060 Kirby Inland Marine Lp 705 200.00 35.00 05/28/2015
Trinity Ashland City 5114 1258671 KIRBY 10061 Kirby Inland Marine Lp 705 200.00 35.00 05/28/2015
Trinity Ashland City 5115 1258672 KIRBY 10062 Kirby Inland Marine Lp 705 200.00 35.00 06/02/2015
Trinity Ashland City 5116 1258673 KIRBY 10063 Kirby Inland Marine Lp 705 200.00 35.00 06/02/2015
Trinity Ashland City 5117 1258674 KIRBY 10064 Kirby Inland Marine Lp 705 200.00 35.00 06/02/2015
Trinity Ashland City 5118 1260143 IB1950 Ingram Barge Company 740 200.00 35.00 07/15/2015
Trinity Ashland City 5119 1260144 IB1951 Ingram Barge Company 740 200.00 35.00 07/15/2015
Trinity Ashland City 5120 1260145 IB1952 Ingram Barge Company 740 200.00 35.00 07/15/2015
Trinity Ashland City 5121 1260146 IB1953 Ingram Barge Company 740 200.00 35.00 07/15/2015
Trinity Ashland City 5122 1260147 IB1954 Ingram Barge Company 740 200.00 35.00 07/15/2015
Trinity Ashland City 5123 1260148 IB1955 Ingram Barge Company 740 200.00 35.00 07/17/2015
Trinity Ashland City 5124 1260149 IB1956 Ingram Barge Company 740 200.00 35.00 07/17/2015
Trinity Ashland City 5125 1260150 IB1957 Ingram Barge Company 740 200.00 35.00 07/17/2015
Trinity Ashland City 5126 1260151 IB1958 Ingram Barge Company 740 200.00 35.00 07/17/2015
Trinity Ashland City 5127 1260152 IB1959 Ingram Barge Company 740 200.00 35.00 07/17/2015
Trinity Ashland City 5128 1260153 IB1960 Ingram Barge Company 740 200.00 35.00 08/04/2015
Trinity Ashland City 5129 1260154 IB1961 Ingram Barge Company 740 200.00 35.00 08/04/2015
Trinity Ashland City 5130 1260155 IB1962 Ingram Barge Company 740 200.00 35.00 08/04/2015
Trinity Ashland City 5131 1260156 IB1963 Ingram Barge Company 740 200.00 35.00 08/04/2015
Trinity Ashland City 5132 1260157 IB1080 Ingram Barge Company 705 200.00 35.00 08/26/2015
Trinity Ashland City 5133 1260158 IB1081 Ingram Barge Company 705 200.00 35.00 08/26/2015
Trinity Ashland City 5134 1260159 IB1082 Ingram Barge Company 705 200.00 35.00 08/26/2015
Trinity Ashland City 5135 1260160 IB1083 Ingram Barge Company 705 200.00 35.00 08/26/2015
Trinity Ashland City 5136 1260161 IB1084 Ingram Barge Company 705 200.00 35.00 08/26/2015
Trinity Ashland City 5137 1260162 IB1085 Ingram Barge Company 705 200.00 35.00 08/26/2015
Trinity Ashland City 5138 1262987 HFL 433 Hines Furlong Line Inc 1,619 297.50 54.00 12/09/2015
Trinity Ashland City 5139 1262988 HFL 435 Hines Furlong Line Inc 1,619 297.50 54.00 12/09/2015
Trinity Ashland City 5140 1262989 HFL 437 Hines Furlong Line Inc 1,619 297.50 54.00 12/09/2015
Trinity Ashland City 5141 1262990 HFL 439 Hines Furlong Line Inc 1,619 297.50 54.00 12/09/2015
Trinity Ashland City 5146 1261953 EBL 2972 Empty Barge Lines 1,619 297.50 54.00 08/18/2015
Trinity Ashland City 5147 1261952 EBL 2971 Empty Barge Lines 1,619 297.50 54.00 08/18/2015
Trinity Ashland City 5148 1262108 HTCO 3146 Higman Barge Lines Inc 1,619 297.50 54.00 08/18/2015
Trinity Ashland City 5149 1262109 HTCO 3147 Higman Barge Lines Inc 1,619 297.50 54.00 08/18/2015
Trinity Ashland City 5150 1262110 HTCO 3148 Higman Barge Lines Inc 1,619 297.50 54.00 08/18/2015
Trinity Ashland City 5151 1262111 HTCO 3149 Higman Barge Lines Inc 1,619 297.50 54.00 08/18/2015
Trinity Ashland City 5152 1262817 SHAMROCK 502 Buffalo Marine Service Inc 1,619 297.50 54.00 10/30/2015
Trinity Ashland City 5153 1262941 CCL 414-L Chem Carriers, Llc 1,619 297.50 54.00 11/18/2015
Trinity Ashland City 5154 1262942 CCL 415-T Chem Carriers, Llc 1,619 297.50 54.00 11/18/2015
Trinity Ashland City 5157 1262714 GBL 5030 Golding Brothers Marine III Llc 1,619 297.50 54.00 10/14/2015
Trinity Ashland City 5163 1262715 GBL 5132B Golding Brothers Marine III Llc 1,619 297.50 54.00 10/14/2015
Trinity Ashland City 5168 1262991 HFL 441 Hines Furlong Line Inc 1,619 297.50 54.00 12/09/2015
Trinity Ashland City 5169 1262992 HFL 443 Hines Furlong Line Inc 1,619 297.50 54.00 12/09/2015
Trinity Ashland City 5172 1262682 CTCO 342 Cenac Marine Services Llc 1,619 297.50 54.00 12/31/2015
Trinity Ashland City 5173 1262683 CTCO 343 Cenac Marine Services Llc 1,619 297.50 54.00 12/31/2015
Trinity Madisonville 221532 1247825 KIRBY 29127 Kirby Inland Marine Lp 1,632 300.00 54.00 12/24/2015
Trinity Madisonville 221533 1247826 KIRBY 29128 Kirby Inland Marine Lp 1,632 300.00 54.00 2/9/2015
Trinity Madisonville 221534 1247827 KIRBY 29129 Kirby Inland Marine Lp 1,632 300.00 54.00 2/9/2015
Trinity Madisonville 221535 1247828 KIRBY 29130 Kirby Inland Marine Lp 1,632 300.00 54.00 2/18/2015
Trinity Madisonville 221536 1247829 KIRBY 29131 Kirby Inland Marine Lp 1,632 300.00 54.00 2/18/2015
Trinity Madisonville 22191 1257527 MM 300 Magnolia Marine Transport 1,619 297.50 54.00 3/23/2015
Trinity Madisonville 22192 1257528 MM 302 Magnolia Marine Transport 1,619 297.50 54.00 3/23/2015
Trinity Madisonville 22193 1257529 MM 304 Magnolia Marine Transport 1,619 297.50 54.00 3/23/2015
Trinity Madisonville 22194 1257530 MM 306 Magnolia Marine Transport 1,619 297.50 54.00 06/01/2015
Trinity Madisonville 22195 1257531 MM 308 Magnolia Marine Transport 1,619 297.50 54.00 06/01/2015
Trinity Madisonville 22196 1257532 MM 310 Magnolia Marine Transport 1,619 297.50 54.00 06/01/2015
Trinity Madisonville 22197 1257533 MM 312 Magnolia Marine Transport 1,619 297.50 54.00 06/09/2015
Trinity Madisonville 22198 1257534 MM 314 Magnolia Marine Transport 1,619 297.50 54.00 06/09/2015
Trinity Madisonville 22211 1258909 BOI L1 Oakley Rentals Llc 1,619 297.50 54.00 07/07/2015
Trinity Madisonville 22212 1258910 BOI L2 Oakley Rentals Llc 1,619 297.50 54.00 07/07/2015
Trinity Port Allen 16851 1258611 CBR 2308 Central Boat Rentals Inc 705 200.00 35.00 07/08/2015
Trinity Port Allen 16852 1258612 CBR 2309 Central Boat Rentals Inc 705 200.00 35.00 07/08/2015
Trinity Port Allen 16853 1258613 CBR 2310 Central Boat Rentals Inc 705 200.00 35.00 07/20/2015
Trinity Port Allen 16854 1258614 CBR 2311 Central Boat Rentals Inc 705 200.00 35.00 07/08/2015
Unidentified 226 1259079 PETROQUEEN Martin Gas & Oil Llc 112 70.00 24.00 09/02/2015
Unidentified EC1002 1254698 STEEN 32 Tug Angler Incorporated 96 80.00 24.00 05/15/2015
US Barge 684 1260972 PETRO MARINER West Coast Barge Leasing Llc 2,433 210.90 64.50 09/14/2015
Vessel Repair 14 1259414 DBL-108 Devall Commercial Barge Line Llc 705 200.00 35.00 3/8/2015
Vessel Repair 15 1259985 DBL-109 Devall Commercial Barge Line Llc 705 200.00 35.00 09/03/2015
Vessel Repair 16 1257642 DBL 110 Devall Commercial Barge Line Llc 705 200.00 35.00 09/24/2015
Vessel Repair 17 1265568 DBL-111 Devall Commercial Barge Line Llc 705 200.00 35.00 11/05/2015
Vessel Repair 18 1266182 DBL-112 Devall Commercial Barge Line Llc 705 200.00 35.00 12/10/2015
West Gulf Marine 246 1257297 EMS 390 Enterprise Marine Services Llc 1,619 297.50 54.00 3/9/2015
