MARIETTA MANUFACTURING Point Pleasant WV |
||||||||
Most recent update: January 3, 2022. |
||||||||
This company started out in Beverly OH, in 1852, as the W. F. Robertson & Sons Company: initially they built stoves, capstans and other equipment used on steam boats. After being badly damaged by fire in 1881, they moved to Marietta OH and in 1892 Robertson sold his interest in the company to a group of investors who renamed it Marietta Manufacturing Company. After narrowly escaping destruction from the floods of 1913, they moved again in 1917, this time to Point Pleasant WV, and in 1919 expanded into shipbuilding, developing a new shipyard on a 42-acre site, with a marine railway and launching ways: see what's left of the site on Google here. In addition to building and repairing a variety of small vessels and barges for inland service, it also produced carbon-black plants, pipe mills and crane booms. When World War II came, employment reached 3,000 and the yard was a major producer of the Army's large tugs. Shipbuilding continued after the war until financial and workforce-related problems led to the cancellation of some contracts by the US Government in 1964. The yard delivered its last ship in 1965 and closed in 1970. The facility was taken over by Amherst Industries in 1972 and operated as Point Pleasant Marine until 1984. Marietta's hull numbers run from 101 to at least 942, indicating that they built or at least contracted for over 800 ships, boats and barges. If anyone can fill any gaps or correct any errors, please send your input to timcolton@aol.com. | ||||||||
Hull # | O.N. | Original Name | Original Owner | Vessel Type | GT | Ft. | Built | Disposition |
101 | Federal | IWC 2** | U.S.RR.A. | Hopper Barge | 300 | 1920 | One of 19 barges, number in the range 201 thru 219 | |
102 | Federal | IWC 2** | U.S.RR.A. | Hopper Barge | 300 | 1920 | One of 19 barges, number in the range 201 thru 219 | |
103 | Federal | IWC 2** | U.S.RR.A. | Hopper Barge | 300 | 1920 | One of 19 barges, number in the range 201 thru 219 | |
104 | Federal | IWC 2** | U.S.RR.A. | Hopper Barge | 300 | 1920 | One of 19 barges, number in the range 201 thru 219 | |
105 | Federal | IWC 2** | U.S.RR.A. | Hopper Barge | 300 | 1920 | One of 19 barges, number in the range 201 thru 219 | |
106 | Federal | IWC 2** | U.S.RR.A. | Hopper Barge | 300 | 1920 | One of 19 barges, number in the range 201 thru 219 | |
107 | 221780 | Baton Rouge | Inland Waterways Corp. | Towboat | 757 | 200 | 1921 | Dismantled 1954 |
108 | 221136 | Cairo | Inland Waterways Corp. | Towboat | 757 | 200 | 1921 | Dismantled 1952 |
109 | 221781 | Memphis | Inland Waterways Corp. | Towboat | 757 | 200 | 1921 | Dismantled 1954 |
110 | 221137 | St. Louis | Inland Waterways Corp. | Towboat | 757 | 200 | 1921 | Dismantled 1954 |
111 | 168532 | Klondyke | Alum. Co. of America | Bauxite Barge | 1,545 | 225 | 1921 | To UK flag 1923, later returned to US flag |
112 | Export | Opon | Tropical Oil Co. of S. Am. | Towboat | 143 | 76 | 1921 | To Colombia KD |
113 | Export | Carare | Tropical Oil Co. of S. Am. | Towboat | 443 | 160 | 1921 | To Colombia |
114 | Export | Guayabito | Tropical Oil Co. of S. Am. | Towboat | 443 | 160 | 1921 | To Colombia |
115 | 221931 | Minnesota | Inland Waterways Corp. | Towboat | 1,411 | 230 | 1921 | Erected at Stillwater MN |
116 | 221932 | Missouri | Inland Waterways Corp. | Towboat | 1,411 | 230 | 1921 | Erected at Stillwater MN |
117 | 221933 | Iowa | Inland Waterways Corp. | Towboat | 1,411 | 230 | 1921 | Erected at Stillwater MN |
118 | 221934 | Illinois | Inland Waterways Corp. | Towboat | 1,411 | 230 | 1921 | Erected at Stillwater MN |
119 | 222770 | Tom Greene | Gordon C. Greene | Passenger | 435 | 200 | 1923 | |
120 | na | No. 1 | Great Eastern Refining | Tank Barge | 174 | 83 | 1923 | |
121 | na | Barge No. 1 | S. O. of Ohio | Tank Barge | 95 | 1923 | ||
122 | 226872 | Charlotte | Marietta Mfg. | Towboat | 101 | 64 | 1923 | Later Chief Powhatan, sank 1952 |
123 | 229848 | Marietta | Marietta Mfg. | Towboat | 32 | 64 | 1926 | Later Miss Sterling, deleted 1984 |
124 | 239127 | Pennova | Corps of Engineers | Towboat | 259 | 120 | 1925 | Later Charles Zubik, Mac-Rod, NLD 1955 |
125 | na | unknown | T. J. Hall & Co. | Barge | 110 | 1923 | ||
126 | na | unknown | T. J. Hall & Co. | Barge | 110 | 1923 | ||
127 | na | unknown | T. J. Hall & Co. | Barge | 110 | 1923 | ||
128 | na | unknown | T. J. Hall & Co. | Barge | 110 | 1923 | ||
129 | na | unknown | Western Rivers Co. | Barge | 110 | Jan-23 | ||
130 | na | unknown | Western Rivers Co. | Barge | 110 | Feb-23 | ||
131 | na | unknown | Western Rivers Co. | Barge | 110 | Aug-23 | ||
132 | na | unknown | Barrett Line | Derrick Boat | 244 | 90 | Apr-23 | |
133 | na | unknown | Barrett Line | Derrick Boat | 244 | 90 | May-23 | |
134 | 227005 | Standard | S. O. of Ohio | Towboat | 51 | 80 | Jul-23 | Later Donald B, now Barbara H, museum in Lamb IN |
135 | 223336 | Trojan | Jones & Laughlin | Towboat | 73 | 65 | Sep-23 | Later Thelma Ann, Tammy L White, Amanda K. Nicole, Ambrose A, now Trojan |
136 | na | unknown | Muskingum River Gravel | Derrick Boat | 70 | Jun-23 | ||
137 | 223970 | Sailor | Jones & Laughlin | Towboat | 445 | 133 | Jul-24 | Later C. D. O'Connor |
138 | 225165 | Sam P. Sult | Island Creek Coal | Freight Barge | 296 | 123 | Dec-25 | Sank Feb-48 |
139 | 224573 | Cary-Bird | Cairo City Ferry Co. | Passenger | 201 | 139 | 1925 | |
140 | 169892 | Newport | H. A. Carpenter | Ferry Barge | 29 | 70 | 1924 | |
141 | 224860 | Prompt | H. A. Carpenter | Ferry | 21 | 57 | 1925 | Later O'Tuely, Waw-Hoss |
142 | na | Barge No. 2 | Standard Oil of Ohio | Tank Barge | 100 | Dec-24 | ||
143 | Federal | No. 40 | Corps of Engineers | Derrick Boat | 71 | May-25 | ||
144 | 171380 | Ravenswood | Frank Sullivan | Ferry Barge | 23 | 70 | 1926 | |
145 | 175076 | ABL 60 | Indiana-Belfont Tptn Co | Barge | 313 | 150 | 1926 | |
146 | 175078 | ABL 63 | Indiana-Belfont Tptn Co | Barge | 313 | 150 | 1926 | |
147 | 175079 | ABL 64 | Indiana-Belfont Tptn Co | Barge | 313 | 150 | 1926 | |
148 | 175080 | ABL 65 | Indiana-Belfont Tptn Co | Barge | 313 | 150 | 1926 | |
149 | 175081 | ABL 66 | Indiana-Belfont Tptn Co | Barge | 313 | 150 | 1926 | |
150 | 175082 | ABL 67 | Indiana-Belfont Tptn Co | Barge | 313 | 150 | 1926 | |
151 | 225423 | Belfont | Indiana Belfont Tptn Co | Towboat | 138 | 100 | Apr-26 | Later R. H. McElroy Jr., L. M. Smith, F. L. Bowers |
152 | 175990 | O.R. 302 | Ohio River Co. | Barge | 314 | 150 | 1926 | |
153 | Federal | O.R. 303 | Ohio River Co. | Barge | 314 | 150 | 1926 | |
154 | Federal | O.R. 304 | Ohio River Co. | Barge | 314 | 150 | 1926 | |
155 | 175991 | O.R. 305 | Ohio River Co. | Barge | 314 | 150 | 1926 | |
156 | Federal | No. 161 | Corps of Engineers | Caisson | 24 | 1927 | ||
157 | Federal | No. 162 | Corps of Engineers | Caisson | 24 | 1927 | ||
158 | Federal | No. 163 | Corps of Engineers | Caisson | 24 | 1927 | ||
159 | Export | Trocco ? | Towboat | 168 | 1927 | To Colombia | ||
160 | Export | Qusada ? | Towboat | 168 | 1927 | To Colombia | ||
161 | Federal | A1 | Corps of Engineers | Pontoon | 38 | Dec-26 | ||
162 | Federal | A2 | Corps of Engineers | Pontoon | 38 | Dec-26 | ||
163 | Federal | A3 | Corps of Engineers | Pontoon | 38 | Dec-26 | ||
164 | Federal | A4 | Corps of Engineers | Pontoon | 38 | 1927 | ||
165 | Federal | A5 | Corps of Engineers | Pontoon | 38 | 1927 | ||
166 | Federal | A6 | Corps of Engineers | Pontoon | 38 | 1927 | ||
167 | Federal | A7 | Corps of Engineers | Pontoon | 38 | 1927 | ||
168 | Federal | A8 | Corps of Engineers | Pontoon | 38 | 1927 | ||
169 | Federal | A9 | Corps of Engineers | Pontoon | 38 | 1927 | ||
170 | Federal | A10 | Corps of Engineers | Pontoon | 38 | 1927 | ||
171 | Federal | A11 | Corps of Engineers | Pontoon | 38 | 1927 | ||
172 | Federal | A12 | Corps of Engineers | Pontoon | 38 | 1927 | ||
173 | Federal | A13 | Corps of Engineers | Pontoon | 38 | 1927 | ||
174 | Federal | A14 | Corps of Engineers | Pontoon | 38 | 1927 | ||
175 | Federal | A15 | Corps of Engineers | Pontoon | 38 | 1927 | ||
176 | Federal | G1 | Corps of Engineers | Pontoon | 38 | 1927 | ||
177 | Federal | G2 | Corps of Engineers | Pontoon | 38 | 1927 | ||
178 | Federal | G3 | Corps of Engineers | Pontoon | 38 | 1927 | ||
179 | Federal | G4 | Corps of Engineers | Pontoon | 38 | 1927 | ||
180 | Federal | G5 | Corps of Engineers | Pontoon | 38 | 1927 | ||
181 | Federal | G6 | Corps of Engineers | Pontoon | 38 | 1927 | ||
182 | Federal | G7 | Corps of Engineers | Pontoon | 38 | 1927 | ||
183 | Federal | G8 | Corps of Engineers | Pontoon | 38 | 1927 | ||
184 | Federal | G9 | Corps of Engineers | Pontoon | 38 | 1927 | ||
185 | Federal | G10 | Corps of Engineers | Pontoon | 38 | 1927 | ||
186 | Federal | G11 | Corps of Engineers | Pontoon | 38 | 1927 | ||
187 | Federal | G12 | Corps of Engineers | Pontoon | 38 | 1927 | ||
188 | Federal | G13 | Corps of Engineers | Pontoon | 38 | 1927 | ||
189 | Federal | G14 | Corps of Engineers | Pontoon | 38 | 1927 | ||
190 | Federal | G15 | Corps of Engineers | Pontoon | 38 | 1927 | ||
191 | na | No. 45 | H. A. Carpenter | Barge | 100 | 1927 | ||
192 | na | No. 46 | H. A. Carpenter | Barge | 100 | 1927 | ||
193 | na | No. 47 | H. A. Carpenter | Barge | 100 | 1927 | ||
194 | na | City of Dubuque | City of Dubuque | Wharf Boat | 214 | Jul-27 | ||
195 | na | City of Minneapolis | City of Minneapolis | Wharf Boat | 214 | Jul-27 | ||
196 | na | City of St. Paul | City of St. Paul | Wharf Boat | 214 | Aug-27 | ||
197 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
198 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
199 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
200 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
201 | Export | Zapoteca | Tropical Oil Co | Towboat | 443 | 165 | Apr-28 | To Colombia |
202 | Export | F C No.1 | Ferrocaril de Antioquia | Towboat | 168 | Jun-27 | To Colombia | |
203 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
204 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
205 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
206 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
207 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
208 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
209 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
210 | Export | Unknown | Ferrocaril de Antioquia | Barge | 125 | 1927 | To Colombia | |
211 | Export | Funza | Santander Navigation | Towboat | 443 | 165 | Feb-28 | To Mexico |
212 | Export | Porce | Imperial Oil Co | Towboat | 443 | 165 | May-28 | To Mexico |
213 | Export | Santander No.1 | Santander Navigation | Hopper Barge | 125 | Feb-28 | To Mexico | |
214 | Export | Santander No.2 | Santander Navigation | Hopper Barge | 125 | Feb-28 | To Mexico | |
215 | Export | Santander No.3 | Santander Navigation | Hopper Barge | 125 | Feb-28 | To Mexico | |
216 | Export | Santander No.4 | Santander Navigation | Hopper Barge | 125 | Feb-28 | To Mexico | |
217 | Export | Santander No.5 | Santander Navigation | Hopper Barge | 125 | Apr-28 | To Mexico | |
218 | Export | Santander No.6 | Santander Navigation | Hopper Barge | 125 | Apr-28 | To Mexico | |
219 | Export | Santander No.7 | Santander Navigation | Hopper Barge | 125 | Apr-28 | To Mexico | |
220 | Export | Santander No.8 | Santander Navigation | Hopper Barge | 125 | Apr-28 | To Mexico | |
221 | Export | Santander No.9 | Santander Navigation | Hopper Barge | 125 | Apr-28 | To Mexico | |
222 | Export | Lebrija | Imperial Oil Co | Towboat | 443 | 165 | Sep-28 | To Mexico |
223 | Export | Santander No.10 | Santander Navigation | Hopper Barge | 125 | Apr- | To Mexico | |
224 | Export | Santander No.11 | Santander Navigation | Hopper Barge | 125 | May-28 | To Mexico | |
225 | Export | Santander No.12 | Santander Navigation | Hopper Barge | 125 | May-28 | To Mexico | |
226 | Export | Santander No.13 | Santander Navigation | Hopper Barge | 125 | May-28 | To Mexico | |
227 | Export | Santander No.14 | Santander Navigation | Hopper Barge | 125 | May-28 | To Mexico | |
228 | Export | Santander No.15 | Santander Navigation | Hopper Barge | 125 | May-28 | To Mexico | |
229 | Export | Santander No.16 | Santander Navigation | Hopper Barge | 125 | Sep-28 | To Mexico | |
230 | Export | Santander No.17 | Santander Navigation | Hopper Barge | 125 | Sep-28 | To Mexico | |
231 | Export | Santander No.18 | Santander Navigation | Hopper Barge | 125 | Sep-28 | To Mexico | |
232 | Export | Santander No.19 | Santander Navigation | Hopper Barge | 125 | Sep-28 | To Mexico | |
233 | Export | Santander No.20 | Santander Navigation | Hopper Barge | 125 | Sep-28 | To Mexico | |
234 | Export | Barranca Bermeija | Tropical Oil Co | Towboat | 443 | 165 | Dec-28 | To Mexico |
235 | Export | Infantas | Tropical Oil Co | Towboat | 443 | 165 | Jan-29 | To Mexico |
236 | Export | No. 1 | International Petroleum | Cargo Barge | 205 | 135 | 1929 | To Colombia |
237 | Export | No. 2 | International Petroleum | Cargo Barge | 205 | 135 | 1929 | To Colombia |
238 | Export | No. 3 | International Petroleum | Cargo Barge | 205 | 135 | 1929 | To Colombia |
239 | Export | No. 4 | International Petroleum | Cargo Barge | 205 | 135 | 1929 | To Colombia |
240 | Export | No. 5 | International Petroleum | Cargo Barge | 205 | 135 | 1929 | To Colombia |
241 | Export | No. 6 | International Petroleum | Cargo Barge | 205 | 135 | 1929 | To Colombia |
242 | Federal | No. 325 | Corps of Engineers | Pontoon | 40 | 1929 | ||
243 | Federal | No. 326 | Corps of Engineers | Pontoon | 40 | 1929 | ||
244 | Federal | No. 327 | Corps of Engineers | Pontoon | 40 | 1929 | ||
245 | Federal | No. 328 | Corps of Engineers | Pontoon | 40 | 1929 | ||
246 | Federal | No. 329 | Corps of Engineers | Pontoon | 40 | 1929 | ||
247 | Federal | No. 330 | Corps of Engineers | Pontoon | 40 | 1929 | ||
248 | Federal | No. 331 | Corps of Engineers | Pontoon | 40 | 1929 | ||
249 | Federal | No. 332 | Corps of Engineers | Pontoon | 40 | 1929 | ||
250 | Federal | No. 333 | Corps of Engineers | Pontoon | 40 | 1929 | ||
251 | Federal | No. 334 | Corps of Engineers | Pontoon | 40 | 1929 | ||
252 | Federal | No. 335 | Corps of Engineers | Pontoon | 40 | 1929 | ||
253 | Federal | No. 336 | Corps of Engineers | Pontoon | 40 | 1929 | ||
254 | Federal | No. 337 | Corps of Engineers | Pontoon | 40 | 1929 | ||
255 | Federal | No. 338 | Corps of Engineers | Pontoon | 40 | 1929 | ||
256 | Federal | No. 26 | Corps of Engineers | Maneuver Boat | 65 | 1929 | ||
257 | Federal | No. ? | Corps of Engineers | Dump Scow | 94 | 1929 | ||
258 | Federal | No. 68 | Corps of Engineers | Dump Scow | 94 | 1929 | ||
259 | 229357 | Walter A. Windsor | Burnside Barge Line | Towboat | 495 | 165 | May-30 | Sold 1935 as Robert F. Brandt, restaurant 1950, burnt 1986 |
260 | Federal | No. 75 | Corps of Engineers | Dump Scow | 86 | 1929 | ||
261 | Federal | No. 76 | Corps of Engineers | Dump Scow | 86 | 1929 | ||
262 | Federal | Tennessee | Corps of Engineers | Towboat | 245d | 161 | 1930 | |
263 | 230237 | William Dickinson | Marquette Cement | Towboat | 216 | 124 | 1930 | Later Floyd H. Baske, Eugene Woods |
264 | Federal | Eads | Corps of Engineers | Tug | 44 | 61 | 1931 | |
265 | na | No. 1121 | Pure Oil Co | Barge | 125 | 1930 | ||
266 | 173949 | Texas | McWilliams Dredging | Dredge | 693 | 136 | 1930 | |
267 | Federal | No. 6 | Corps of Engineers | Maneuver Boat | 65 | 1930 | ||
268 | Federal | No. 18 | Corps of Engineers | Maneuver Boat | 65 | 1930 | ||
269 | Federal | No. 19 | Corps of Engineers | Maneuver Boat | 65 | 1930 | ||
270 | na | I.W.C. 656 | Inland Waterways Corp. | Barge | 230 | Jun-31 | ||
271 | na | I.W.C. 657 | Inland Waterways Corp. | Barge | 230 | Jul-31 | Later DPC-57, | |
272 | 252803 | I.W.C. 658 | Inland Waterways Corp. | Barge | 230 | Aug-31 | Later DPC-58, Noble Drilling No. 3 | |
273 | na | I.W.C. 659 | Inland Waterways Corp. | Barge | 230 | Sep-31 | Later DPC-59, ABL 603, Ker-Mac Barge No. 2 | |
274 | na | I.W.C. 660 | Inland Waterways Corp. | Barge | 230 | Sep-31 | ||
275 | Federal | Capt. Meriwether Lewis | Corps of Engineers | Dredge | 2,370 | 260 | Apr-32 | Museum in Brownville NB |
276 | Federal | Capt. William Clark | Corps of Engineers | Dredge | 2,370 | 260 | Apr-32 | |
277 | na | E 122 | Federal Steel | Derrick Boat | 65 | May-32 | ||
278 | 172243 | C.T. 200 | Campbell Tptn. | Covered Barge | 409 | 132 | Jun-32 | Later DPC 200 CTC, No. 3201, G.L. 167 |
279 | 172244 | C.T. 201 | Campbell Tptn. | Covered Barge | 409 | 132 | Jun-32 | Later DPC 201 CTC, G.B.C. No. 3 |
280 | 172245 | C.T. 202 | Campbell Tptn. | Covered Barge | 409 | 132 | Jun-32 | Later DPC 202 CTC, No. 46 |
281 | 172246 | C.T. 203 | Campbell Tptn. | Covered Barge | 409 | 132 | Jul-32 | Later DPC 203 CTC, ATC No. 1 |
282 | 172247 | C.T. 204 | Campbell Tptn. | Covered Barge | 409 | 132 | Jul-32 | Later DPC 204 CTC, No. 47 |
283 | 172248 | C.T. 205 | Campbell Tptn. | Covered Barge | 409 | 132 | Jul-32 | Later DPC 205 CTC, No. 320371 |
284 | 172249 | C.T. 206 | Campbell Tptn. | Covered Barge | 409 | 132 | Jul-32 | Later DPC 206 CTC, No. 71 |
285 | 172250 | C.T. 207 | Campbell Tptn. | Covered Barge | 409 | 132 | Jun-32 | Later DPC 207 CTC, No. 72 |
286 | 172251 | C.T. 208 | Campbell Tptn. | Covered Barge | 409 | 132 | Aug-32 | Later DPC 208 CTC, No. 3204 |
287 | 172252 | C.T. 209 | Campbell Tptn. | Covered Barge | 409 | 132 | Aug-32 | Later DPC 209 CTC, Jahncke 209 |
288 | 172242 | C.T.A. | Tank Barge | 143 | 110 | Oct-32 | ||
289 | Federal | Rouse | Corps of Engineers | Floating Dock | 160 | Jan-33 | ||
290 | 175064 | ABL 42 | American Barge Line | Covered Barge | 490 | 132 | 1933 | |
291 | 175065 | ABL 43 | American Barge Line | Covered Barge | 490 | 132 | 1933 | |
292 | 175066 | ABL 44 | American Barge Line | Covered Barge | 490 | 132 | 1933 | |
293 | 175067 | ABL 45 | American Barge Line | Covered Barge | 490 | 132 | 1933 | |
294 | 175068 | ABL 46 | American Barge Line | Covered Barge | 490 | 132 | 1933 | |
295 | Federal | No. 252 | Corps of Engineers | Boathouse | 47 | 1933 | ||
296 | Federal | No. 253 | Corps of Engineers | Boathouse | 47 | 1933 | ||
297 | na | unknown | West Kentucky Coal | Barge | 175 | 1933 | ||
298 | na | unknown | West Kentucky Coal | Barge | 175 | 1933 | ||
299 | na | unknown | West Kentucky Coal | Barge | 175 | 1933 | ||
300 | na | unknown | West Kentucky Coal | Barge | 175 | 1933 | ||
301 | na | unknown | West Kentucky Coal | Barge | 175 | 1933 | ||
302 | na | unknown | West Kentucky Coal | Barge | 175 | 1933 | ||
303 | na | unknown | West Kentucky Coal | Barge | 175 | 1933 | ||
304 | na | unknown | West Kentucky Coal | Barge | 175 | 1933 | ||
305 | na | unknown | West Kentucky Coal | Barge | 175 | 1933 | ||
306 | na | unknown | West Kentucky Coal | Barge | 175 | 1933 | ||
307 | na | No. 1 or No. 2 | Sterling Oil | Tank Barge | 84 | 1933 | ||
308 | Federal | Jadwin | Corps of Engineers | Dredge | 1,363d | 244 | Nov-33 | Laid up in St. Louis MO |
309 | Federal | Burgess | Corps of Engineers | Dredge | 1,363d | 244 | Feb-34 | Active |
310 | Federal | Nemesis (WPC 111) | US Coast Guard | Sub Chaser | 337d | 10-Oct-34 | Sold 1966, later restaurant Ancient Mariner, reefed 1991 | |
311 | Federal | Nike (WPC 112) | US Coast Guard | Sub Chaser | 337d | 24-Oct-34 | Sold 1964, now Circle Line XVI (ON 5140700) | |
312 | Federal | Triton (WPC 116) | US Coast Guard | Sub Chaser | 337d | 20-Nov-34 | Sold 1969, now Circle Line XVII (ON 537690) | |
313 | Federal | William M. Black | Corps of Engineers | Dredge | 1,363d | 270 | 1934 | Museum in Dubuque IA |
314 | Federal | Willim S. Mitchell | Corps of Engineers | Dredge | 1,363d | 270 | 1934 | Now "USS Nightmare" in Newport KY |
315 | Federal | Coiner | Corps of Engineers | Towboat | 726 | 177 | Mar-35 | |
316 | na | unknown | West Kentucky Coal | Barge | 175 | 1935 | ||
317 | na | unknown | West Kentucky Coal | Barge | 175 | 1935 | ||
318 | na | unknown | West Kentucky Coal | Barge | 175 | 1935 | ||
319 | na | unknown | West Kentucky Coal | Barge | 175 | 1935 | ||
320 | na | unknown | West Kentucky Coal | Barge | 175 | 1935 | ||
321 | na | unknown | West Kentucky Coal | Barge | 175 | 1935 | ||
322 | na | unknown | West Kentucky Coal | Barge | 175 | 1935 | ||
323 | 233872 | Iron Duke | Amherst Barge | Towboat | 48 | 80 | Jul-35 | |
324 | Federal | No. 471 | Corps of Engineers | Anchor Barge | 62 | 1936 | ||
325 | na | Ashland Refining No. 4 | Ashland O & R Co | Tank Barge | 140 | Sep-36 | Later A. O. & R. No. 4 | |
326 | 172426 | M.M. Co. 416 | Marietta Mfg. | Barge | 440 | 175 | 1936 | Later C.T. 416 |
327 | 172427 | M.M. Co. 417 | Marietta Mfg. | Barge | 440 | 175 | 1936 | Later C.T. 417 |
328 | 172428 | M.M. Co. 418 | Marietta Mfg. | Barge | 440 | 175 | 1936 | Later C.T. 418 |
329 | 172429 | M.M. Co. 419 | Marietta Mfg. | Barge | 440 | 175 | 1936 | Later C.T. 419 |
330 | 172430 | M.M. Co. 420 | Marietta Mfg. | Barge | 440 | 175 | 1936 | Later C.T. 420 |
331 | 172431 | M.M. Co. 421 | Marietta Mfg. | Barge | 440 | 175 | 1936 | Later C.T. 421 |
332 | 172432 | M.M. Co. 422 | Marietta Mfg. | Barge | 440 | 175 | 1936 | Later C.T. 422 |
333 | 172433 | M.M. Co. 423 | Marietta Mfg. | Barge | 440 | 175 | 1936 | Later C.T. 423 |
334 | 172434 | M.M. Co. 424 | Marietta Mfg. | Barge | 440 | 175 | 1936 | Later C.T. 424 |
335 | 172435 | M.M. Co. 425 | Marietta Mfg. | Barge | 440 | 175 | 1936 | Later C.T. 425 |
336 | Export | B. 31 | Tropical Oil | Tank Barge | 283 | 150 | May-36 | |
337 | Export | B. 32 | Tropical Oil | Tank Barge | 283 | 150 | May-36 | |
338 | Export | B. 33 | Tropical Oil | Tank Barge | 283 | 150 | May-36 | |
339 | Federal | 34-B | Corps of Engineers | Needle Flat | 40 | Jul-36 | ||
340 | Federal | unknown | Corps of Engineers | Needle Flat | 40 | Jul-36 | ||
341 | 172445 | Standard No. 107 | Standard Oil Company | Tank Barge | 468 | 175 | Jun-36 | Later Esso Barge No. 107 |
342 | 172446 | Standard No. 108 | Standard Oil Company | Tank Barge | 468 | 175 | Jul-36 | Later Esso Barge No. 108, Paula |
343 | 172447 | Standard No. 109 | Standard Oil Company | Tank Barge | 468 | 175 | Jul-36 | Later Esso Barge No. 109 |
344 | 172448 | Standard No. 110 | Standard Oil Company | Tank Barge | 468 | 175 | Jul-36 | Later Esso Barge No. 110 |
345 | 172505 | M.M. Co. 426 | Marietta Mfg. | Barge | 486 | 175 | 1936 | Later A.B.L. 137 |
346 | 172506 | M.M. Co. 427 | Marietta Mfg. | Barge | 486 | 175 | 1936 | Later A.B.L. 138 |
347 | 172507 | M.M. Co. 428 | Marietta Mfg. | Barge | 486 | 175 | 1936 | Later A.B.L. 139 |
348 | 172508 | M.M. Co. 429 | Marietta Mfg. | Barge | 486 | 175 | 1936 | Later A.B.L. 140 |
349 | 172509 | M.M. Co. 430 | Marietta Mfg. | Barge | 486 | 175 | 1936 | Later A.B.L. 141 |
350 | 172510 | M.M. Co. 431 | Marietta Mfg. | Barge | 486 | 175 | 1936 | Later A.B.L. 142 |
351 | 172511 | M.M. Co. 432 | Marietta Mfg. | Barge | 486 | 175 | 1936 | Later A.B.L. 143 |
352 | 172512 | M.M. Co. 433 | Marietta Mfg. | Barge | 486 | 175 | 1936 | Later A.B.L. 144 |
353 | 172513 | M.M. Co. 434 | Marietta Mfg. | Barge | 486 | 175 | 1936 | Later A.B.L. 145 |
354 | 172514 | M.M. Co. 435 | Marietta Mfg. | Barge | 486 | 175 | 1936 | Later A.B.L. 146 |
355 | Export | Opon | Tropical Oil Co | Towboat | 443 | 165 | May-37 | To Colombia |
356 | 236317 | Jack Rathbone | Standard Oil Company | Towboat | 725 | 190 | Jul-37 | Later Jack |
357 | na | unknown | Wheeling Steel | Landing Barge | 90 | Mar-37 | ||
358 | na | unknown | Wheeling Steel | Landing Barge | 90 | Mar-37 | ||
359 | na | unknown | Wheeling Steel | Landing Barge | 90 | Apr-37 | ||
360 | na | unknown | Wheeling Steel | Landing Barge | 90 | Apr-37 | ||
361 | 175306 | M.M. Co. 446 | Marietta Mfg. | Barge | 441 | 175 | 1937 | Later O. & K. 650 |
362 | 175307 | M.M. Co. 447 | Marietta Mfg. | Barge | 441 | 175 | 1937 | Later O. & K. 651 |
363 | 175308 | M.M. Co. 448 | Marietta Mfg. | Barge | 441 | 175 | 1937 | Later O. & K. 652 |
364 | 175309 | M.M. Co. 449 | Marietta Mfg. | Barge | 441 | 175 | 1937 | Later O. & K. 653 |
365 | 175310 | M.M. Co. 450 | Marietta Mfg. | Barge | 441 | 175 | 1937 | Later O. & K. 654 |
366 | 175311 | M.M. Co. 451 | Marietta Mfg. | Barge | 441 | 175 | 1937 | Later O. & K. 655 |
367 | 175312 | M.M. Co. 452 | Marietta Mfg. | Barge | 441 | 175 | 1937 | Later O. & K. 656 |
368 | 175313 | M.M. Co. 453 | Marietta Mfg. | Barge | 441 | 175 | 1937 | Later O. & K. 657 |
369 | 175314 | M.M. Co. 454 | Marietta Mfg. | Barge | 441 | 175 | 1937 | Later O. & K. 658 |
370 | 175314 | M.M. Co. 455 | Marietta Mfg. | Barge | 441 | 175 | 1937 | Later O. & K. 659 |
371 | none | unknown | for stock | Derrick Hull | 66 | 1937 | ||
372 | 176178 | LA 101 | Standard Oil of LA | Tank Barge | 456 | 175 | Oct-37 | Later Esso Barge No. 239 |
373 | 176179 | LA 102 | Standard Oil of LA | Tank Barge | 456 | 175 | Oct-37 | Later Esso Barge No. 240 |
374 | 176180 | LA 103 | Standard Oil of LA | Tank Barge | 456 | 175 | Oct-37 | Later Esso Barge No. 241 |
